Game schedule

The schedule has been published. Unless unforeseen circumstances occur this schedule is final.

Please use the following link to the match schedule, results and standings:
https://www.tournify.nl/live/isvt2025

If you click on “MY TEAM” and select your team as “FAVOURITE” you will see all matches with time and pitch, except the finals, which obviously will be the result of your hard work during the first 2 days.

Also via Tournify the results and the standings per category will be intantly updated as soon as the umpires have entered the result via the App.

The Umpires will also be scheduled when all umpires are known and we have all the required information. That will be done close to when the tournament starts. Via a personal link the umpires will receive they can fill in the results directly after each match, so you can see shortly after the matches the results and the new standings. When the umpires are assigned to the matches each umpire can see instantly the matches they are scheduled for.

Overview of all matches per category

Friday Women 50+ & 55+ Friday Women 60+
    1 13:05 Pitch 2 Germany Malanas 55 Alliance Women O55  1 13:40 Pitch 2 Les Mariannes O55 Alliance Women O60 Blue
    1 13:05 Pitch 3 Mavericks French Cancan O50  1 13:40 Pitch 3 Dutch Lions Women O65A Hockey Club Rosta
    1 13:05 Pitch 4 England Red Roses O55 De Leeuwinnen O60  1 13:40 Pitch 4 Germany Women O60 Alliance Women O60 Purple
    2 16:00 Pitch 1 De Leeuwinnen O60 Germany Malanas 55  2 16:35 Pitch 1 Alliance Women O60 Purple Les Mariannes O55
    2 16:00 Pitch 5 French Cancan O50 England Red Roses O55  2 16:35 Pitch 5 Alliance Women O60 Blue Dutch Lions Women O65A
    2 16:00 Pitch 6 Alliance Women O55 Mavericks  2 16:35 Pitch 6 Hockey Club Rosta Germany Women O60
Saturday Saturday
    3 10:40 Pitch 2 De Leeuwinnen O60 French Cancan O50  3 09:30 Pitch 1 Les Mariannes O55 Germany Women O60
    3 10:40 Pitch 3 England Red Roses O55 Alliance Women O55  3 09:30 Pitch 2 Alliance Women O60 Purple Dutch Lions Women O65A
    3 10:40 Pitch 4 Germany Malanas 55 Mavericks  3 09:30 Pitch 7 Hockey Club Rosta Alliance Women O60 Blue
    4 13:00 Pitch 7 England Red Roses O55 Germany Malanas 55  4 11:50 Pitch 1 Alliance Women O60 Purple Hockey Club Rosta
    4 13:35 Pitch 7 French Cancan O50 Alliance Women O55  4 11:50 Pitch 4 Germany Women O60 Alliance Women O60 Blue
    4 14:10 Pitch 7 Mavericks De Leeuwinnen O60  4 12:25 Pitch 2 Dutch Lions Women O65A Les Mariannes O55
    5 15:55 Pitch 5 Mavericks England Red Roses O55  5 13:35 Pitch 3 Les Mariannes O55 Hockey Club Rosta
    5 16:30 Pitch 5 French Cancan O50 Germany Malanas 55  5 14:10 Pitch 5 Alliance Women O60 Blue Alliance Women O60 Purple
    5 16:30 Pitch 6 Alliance Women O55 De Leeuwinnen O60  5 14:45 Pitch 7 Dutch Lions Women O65A Germany Women O60
Sunday Sunday
6 09:30 Pitch 7 6e Poule 4e Poule Place 4 – 6  6 09:30 Pitch 5 3e Poule 1e Poule Place 1 – 3
6 10:05 Pitch 5 3e Poule 1e Poule Place 1 – 3  6 09:30 Pitch 6 6e Poule 4e Poule Place 4 – +6
7 11:50 Pitch 1 5e Poule 6e Poule Place 4 – 6  7 10:40 Pitch 1 5e Poule 6e Poule Place 4 – +6
7 11:50 Pitch 6 2e Poule 3e Poule Place 1 – 3  7 10:40 Pitch 2 2e Poule 3e Poule Place 1 – 3
8 14:10 Pitch 1 4e Poule 5e Poule Place 4 – 6  8 11:50 Pitch 2 1e Poule 2e Poule Place 1 – 3
8 14:10 Pitch 2 1e Poule 2e Poule Place 1 – 3  8 11:50 Pitch 4 4e Poule 5e Poule Place 4 – +6
Friday Men O60 Poule A Friday Men O60 Poule B
    1 14:15 Pitch 5 Gens Italica O60 Angels O60  1 13:40 Pitch 1 Welsh Dragons O60 Germany  O60
    1 14:15 Pitch 6 LX England O60 Germany O60 SoM  1 13:40 Pitch 5 Dutch Lions Men O60 A Alliance Men O60
    1 14:15 Pitch 7 Les Bleus Dutch Lions Men O60 B  1 13:40 Pitch 6 Scottish Thistles O60 Archangels O60
    2 17:10 Pitch 2 Germany O60 SoM Gens Italica O60  2 16:35 Pitch 2 Scottish Thistles O60 Welsh Dragons O60
    2 17:10 Pitch 3 Angels O60 Les Bleus  2 16:35 Pitch 3 Germany  O60 Dutch Lions Men O60 A
    2 17:10 Pitch 4 Dutch Lions Men O60 B LX England O60  2 16:35 Pitch 4 Archangels O60 Alliance Men O60
Saturday Saturday
    3 11:15 Pitch 3 Angels O60 Germany O60 SoM  3 09:30 Pitch 3 Germany  O60 Scottish Thistles O60
    3 11:15 Pitch 5 Gens Italica O60 Dutch Lions Men O60 B  3 09:30 Pitch 5 Alliance Men O60 Welsh Dragons O60
    3 11:15 Pitch 6 LX England O60 Les Bleus  3 09:30 Pitch 6 Archangels O60 Dutch Lions Men O60 A
    4 13:35 Pitch 1 Gens Italica O60 LX England O60  4 11:15 Pitch 7 Alliance Men O60 Scottish Thistles O60
    4 13:35 Pitch 5 Germany O60 SoM Les Bleus  4 11:50 Pitch 5 Archangels O60 Germany  O60
    4 13:35 Pitch 6 Dutch Lions Men O60 B Angels O60  4 11:50 Pitch 7 Welsh Dragons O60 Dutch Lions Men O60 A
    5 15:55 Pitch 2 Dutch Lions Men O60 B Germany O60 SoM  5 14:10 Pitch 4 Dutch Lions Men O60 A Scottish Thistles O60
    5 16:30 Pitch 4 Les Bleus Gens Italica O60  5 14:45 Pitch 3 Welsh Dragons O60 Archangels O60
    5 16:30 Pitch 7 Angels O60 LX England O60  5 14:45 Pitch 6 Germany  O60 Alliance Men O60
Sunday
    6 10:05 Pitch 1 3e Poule B 4e Poule A Game D2
    6 10:05 Pitch 7 5e Poule A 6e Poule B Game E1
    6 10:40 Pitch 4 3e Poule A 4e Poule B Game D1
    6 10:40 Pitch 7 5e Poule B 6e Poule A Game E2
    6 11:15 Pitch 5 1e Poule A 2e Poule B Game C1
    6 11:15 Pitch 6 1e Poule B 2e Poule A Game C2
    7 13:35 Pitch 1 Loser Game D1 Loser Game D2 Place 7-8
    7 13:35 Pitch 2 Winner Game D1 Winner Game D2 Place 5-6
    7 13:35 Pitch 5 Loser Game E1 Loser Game E2 Place 11-12
    7 13:35 Pitch 6 Winner Game E1 Winner Game E2 Place 9-10
    7 14:10 Pitch 3 Winner Game C1 Winner Game C2 Final
    7 14:10 Pitch 4 Loser Game C2 Loser Game C1 Place 3-4